Sports Home | The Glasgow Academy |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 31 | 6 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 21 Aug 2021 | Home ![]() | The Glasgow Academy![]() | tbc - | Training | Details | ||
10:30 Saturday 28 Aug 2021 | Away ![]() | Dollar Academy![]() | Won 3-2 | Friendly | Details | ![]() ![]() | |
09:15 Saturday 04 Sep 2021 | Away ![]() | ![]() | Marr College![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
10:30 Saturday 23 Oct 2021 | Away ![]() | Dollar Academy![]() | Draw 0-0 | Friendly | Details | ![]() | |
11:00 Saturday 30 Oct 2021 | Home ![]() | ![]() | St Columba's High School ![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Details | ![]() | ||
10:30 Saturday 13 Nov 2021 | Home ![]() | Dollar Academy![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
14:30 Tuesday 23 Nov 2021 | Away ![]() | Kelvinside Academy![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Draw 1-1 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | St Columba's School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
10:10 Saturday 29 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Canc - | Friendly | Details | ![]() ![]() | |
10:15 Saturday 05 Feb 2022 | Away ![]() | George Watson's College![]() | Lost 0-1 | Friendly | Details | ![]() | |
10:15 Saturday 05 Mar 2022 | Away ![]() | Kelvinside Academy![]() | Canc - | Friendly | Details | ![]() ![]() | |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Won 1-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-S3B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-S3B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1125035