Sports Home | The Glasgow Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 132 | 246 | -114 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Friendly | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 34 - 17 | Friendly | Details | ![]() ![]() |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Conference | Details | ![]() |
10:30 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 12 - 60 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 24 - 33 | Conference | Details | ![]() |
14:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 29 - 7 | Conference | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Friendly | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | George Heriot's School![]() | Lost 0 - 41 | Friendly | Details | ![]() | |
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 26 - 31 | Friendly | Details | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 7 - 57 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1132794