Sports Home | The Glasgow Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 1 | 0 | 12 | 102 | 518 | -416 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | George Watson's College![]() | Lost 19 - 44 | Friendly | Details | ![]() | |
10:30 Saturday 11 Sep 2021 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Canc - | Friendly | Details | ||
10:30 Saturday 18 Sep 2021 | Away ![]() | Dollar Academy![]() | Lost 7 - 50 | Friendly | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Lost 7 - 64 | Conference | Details | ![]() |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0 - 34 | Friendly | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 0 - 31 | Conference | Details | ![]() |
14:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 14 - 45 | Conference | Details | ![]() |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0 - 62 | Conference | Details | ![]() |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Lost 5 - 42 | Conference | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | George Watson's College Boys-U16B![]() ![]() | Lost 7 - 21 | Friendly | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 26 - 15 | Friendly | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Wellington School, Ayr![]() ![]() | Lost 7 - 51 | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:15 Saturday 05 Feb 2022 | Home ![]() | George Heriot's School![]() | Lost 10 - 35 | Friendly | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0 - 24 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1132795